Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb User #17302 UC Berkeley 472 3.40 12/31/1969
fpo-table-avatar-thumb User #9353 Stony Brook University 517 3.23 12/31/1969
fpo-table-avatar-thumb User #10911 Somewhere in NC 513 3.00 12/31/1969
fpo-table-avatar-thumb User #17079 UCLA 523 3.80 12/31/1969
fpo-table-avatar-thumb User #17305 CUNY York College 472 3.73 12/31/1969
fpo-table-avatar-thumb User #17148 CA 472 3.91 12/31/1969
fpo-table-avatar-thumb User #18018 CUNY Brooklyn 498 3.26 08/30/2009
fpo-table-avatar-thumb User #18079 Swarthmore 520 3.40 07/24/2009
fpo-table-avatar-thumb ibvs University of Florida 524 3.47 07/16/2009
fpo-table-avatar-thumb User #16383 Yale 523 3.56 07/09/2009